Iti Fitter Tools List Pdf
Iti Fitter Govt Jobs
Rama Electric & Machinery Stores - ITI Electrician Tools and Machinery, ITI Fitter Tools and Machinery & ITI Welder Tools and Machinery Manufacturer from New. Safety Precautions: Compressed air and gases are dangerous. The nozzle should never be opened and pressed against the skin; this could inject. Half-round File. Three Square File.
Precision Tools Centre | ||||
7811 Ranigunj, Secunderabad -3 | ||||
Ph: 040-27713364, 27710248 | www.ranigunj.com | |||
Sl. | Tools & Equipment for Workshop | Make | Price | Per |
1 | Rule Steel 15cm with Metric Graduation | Technika | 20 | Each |
2 | Square Try 10cm blade | Bharat/Samrat | 180 | Each |
3 | Caliper Outside 15cm spring | Bharat/Samrat | 36 | Each |
4 | Caliper Inside 15cm spring | Bharat/Samrat | 36 | Each |
5 | Caliper 15cm spring Hermaphrodite | Bharat/Samrat | 45 | Each |
6 | Divider 15cm spring | Bharat/Samrat | 36 | Each |
7 | Straight Scriber 15cm | Bharat/Samrat | 35 | Each |
8 | Punch Centre 10cm | Bharat/Samrat | 30 | Each |
9 | Screwdriver 15cm | Standard | 30 | Each |
10 | Chisel Cold Flat 10cm | Gaurav | 40 | Each |
11 | Hammer Ball Pein 0.45kg with handle (1 lbs) | Standard | 180 | Each |
12 | Hammer Ball Pein 0.22kg with handle (1/2 lbs) | Standard | 150 | Each |
13 | File Flat 25cm Second Cut | Sher | 90 | Each |
14 | File Flat 25cm Smooth | Sher | 100 | Each |
15 | File Half round second cut 15cm | Sher | 120 | Each |
16 | Hacksaw Frame Fixed | Jolly | 95 | Each |
17 | Safety Goggles | Zoom | 40 | Each |
18 | Dot Slot Punch 10cm | Bharat/Samrat | 30 | Each |
19 | Tongs Holding | Standard | 180 | Each |
20 | Rule Steel 30cm to read Metric | Technika | 35 | Each |
21 | Rule Steel 60cm | Technika | 140 | Each |
22 | Straight Edge 45cm steel | Bharat/Samrat | 595 | Each |
23 | Flat Surface 45 * 45cm C.I. | Standard | 2800 | Each |
24 | Universal Scribing Block 22cm | Bharat/Samrat | 950 | Each |
25 | V-Block pair with clamp 7cm | Bharat/Samrat | 850 | Each |
26 | V-Block pair with clamp 15 cm | Bharat/Samrat | 2700 | Each |
27 | Square Adjustable 15cm blade | Standard | 75 | Each |
28 | Angle Plate 10 * 10cm | Bharat/Samrat | 900 | Each |
29 | Level Spirit 15cm metal | Standard | 290 | Each |
30 | punch letter 3mm set | Rabro/Bharat | 390 | Each |
31 | punch number 3mm set | Rabro/Bharat | 125 | Each |
32 | punch hollow 6 to 19mm (Set of 5) | Standard | 450 | Each |
33 | Punch round 3mm * 4mm (set of 2) | Standard | 60 | Each |
34 | Portable Electric Hand Drill 0 to6/10mm | Standard | 650 | Each |
Drill Brace Hand 0 to 12mm | Tiger / Leader | 375 | Each | |
36 | Drill Twist s/s 1.5 to 12mm | HSS | 2700 | Each |
37 | Drill Twist s/s 8 to 15mm | HSS | 4650 | Each |
38 | Taps & Die Set Complete Set B.A. | Alps/Metro | 1200 | Each |
39 | Taps & Die Set Complete Set BSF | Alps/Metro | 1200 | Each |
40 | Taps & Die Set Complete Set Withworth | Alps/Metro | 1200 | Each |
41 | Taps & Die Set Complete Set American | Alps/Metro | 1200 | Each |
42 | Taps & Die Set Complete Set 6-12mm | Alps/Metro | 1200 | Each |
43 | File Warding 15cm Smooth | Sher | 120 | Each |
44 | File Knife Edge 15cm Smooth | Sher | 120 | Each |
45 | File Cant Saw 15cm smooth | Sher | 120 | Each |
46 | File Feather Edge 15cm smooth | Sher | 120 | Each |
47 | File Triangular 15cm smooth | Sher | 70 | Each |
48 | File Round 20cm 2nd cut | Sher | 95 | Each |
49 | File Square 15cm 2nd cut | Sher | 75 | Each |
50 | File Square 25cm 2nd cut | Sher | 125 | Each |
51 | Feeler Guage 10blades | Mega | 200 | Each |
52 | File Triangular 20cm 2nd cut | Sher | 80 | Each |
53 | File Flat 30cm 2nd cut | Sher | 110 | Each |
54 | File Flat 20cm Bastard | Sher | 70 | Each |
55 | File Flat 30cm Bastard | Sher | 100 | Each |
56 | File Swiss type needle set of 10pcs | John Bhandari | 250 | Each |
57 | File Half round 25cm second cut | Sher | 179 | Each |
58 | File Half round 25cm bastard | Sher | 160 | Each |
59 | File Round 30cm bastard | Sher | 165 | Each |
60 | File Hand 15cm 2ndCut | Sher | 65 | Each |
61 | Card File | 45 | Each | |
62 | Stone Oil 15cm*5cm*2.5cm | Carborandum | 130 | Each |
63 | Stone Carborandum 15cm*5cm*2.5cm | Carborandum | 130 | Each |
64 | Can Oil 0.25litre | Datsun | 70 | Each |
65 | Plier Combination 15cm | Standard | 50 | Each |
66 | Iron Soldering 350gms | 300 | Each | |
67 | Lamp Blow 0.55litres | Primas | 560 | Each |
68 | Spanner D/E 6 to 25mm Set of 10pcs | Standard | 300 | Each |
69 | Spanner Adj 15cm | Taparia | 120 | Each |
70 | Interchangeable ratchet socketset 8to32mm | King Tony | 3350 | Each |
71 | Apollo Box Spanner Set 6to 22mm | CIC / NVR | 440 | Each |
72 | Glass Magnifying 7cm | Optical | 130 | Each |
73 | Clamp ToolMakers 5 & 7.5cm (2pcs set) | Samrat/Sagar | 350 | Each |
74 | Clamp C 5cm | Gaurav | 90 | Each |
75 | Clamp C 10cm | Gaurav | 160 | Each |
76 | Reamer Adjustable Max 9,12,19mm(3pcs) | Bharat/Samrat | 1200 | Each |
77 | Reamer Taper 4mm to 19mm (Set of 4) | Bharat/Samrat | 2800 | Each |
78 | Reamer Parallel 12 to 16mm (Set of 4) | Bharat/Samrat | 1500 | Each |
79 | Scraper Flat 15cm | Bharat/Samrat | 90 | Each |
80 | Scraper 3Corner 15cm | Bharat/Samrat | 90 | Each |
81 | Scraper half Round 15cm | Bharat/Samrat | 90 | Each |
82 | Chisel Cold 9mm Crosscut & Diamond | 2pcs set | 130 | Each |
83 | Chisel Cold 19mm Flat | Gaurav | 60 | Each |
84 | Chisel Cold 9mm Round Nose | Gaurav | 70 | Each |
85 | Extractor Stud Ezy Out | Powergrip | 370 | Each |
86 | Set Combination 30cm | Aerospace | 1800 | Each |
87 | Micrometer Outside 0-2.5cm | Aerospace | 350 | Each |
88 | Micrometer Outside 25-50 | Aerospace | 495 | Each |
89 | Micrometer Outside 0-1' | Aerospace | 340 | Each |
90 | Micrometer Outside 50-75 | Aerospace | 740 | Each |
91 | Micrometer Inside 5-30 | Aerospace | 1690 | Each |
92 | Vernier Caliper 20cm | Aerospace | 595 | Each |
93 | Vernier Height Guage 30cm | Aerospace | 2900 | Each |
94 | Vernier Bevel Protractor | Aerospace | 2400 | Each |
95 | Screw Pitch Guage | Technika | 330 | Each |
96 | Wire Guage, Metric, Standard | Technika | 150 | Each |
97 | Drill Twist Taper 6 to 25mm by1mm(20pcs) | HSS | 4900 | Each |
98 | Drill Chuck 12mm | San / Sharp | 480 | Each |
99 | Pipe Wrench 45cm | Tiger / Leader | 425 | Each |
100 | Pipe Wrench 30cm | Tiger / Leader | 225 | Each |
101 | Pipe Vice No4 | Humma / Metro | 1490 | Each |
102 | Adj Pipe Die Set 1/2' to 1' (15 to 25mm) | Humma / Metro | 980 | Each |
103 | Adj Pipe Die Set 11/4' to 2' (32 to 50mm) | Humma / Metro | 2040 | Each |
104 | Wheel Dresser | Samrat/Sagar | 280 | Each |
105 | Machine Vice 10cm | CIC / Big | 900 | Each |
106 | Machine Vice 15cm | CIC / Big | 1600 | Each |
107 | Sleeve Drill Morse 0-1,1-2,2-3 (3pcs) | Samrat/Sagar | 350 | Each |
108 | Vice Bench 12cm Jaw | Tiger / Leader | 1400 | Each |
109 | Vice Leg 10cm Jaw | Standard | 3200 | Each |
110 | Fire Extinguisher | Standard | 2400 | Each |
111 | Fire Bucket | Standard | 240 | Each |
112 | Machine vice 3' | CIC / Big | 1250 | Each |
113 | Wing Compass 25.4 or 30cm | Bharat/Samrat | 240 | Each |
114 | Hand Hammer 1kg(2lb) with Handle | Standard | 140 | Each |
115 | Hammer Smith 2kg(4lbs) with handle | Standard | 275 | each |
116 | Tongs Round 350mm | C.I. | 190 | each |
117 | Tongs Flat | C.I. | 190 | Each |
118 | Smiths Square 45cm * 30cm | NVR | 240 | Each |
119 | Cold Set Rodded 25 * 200mm | C.I. | 170 | Each |
120 | Hot Set Rodded 25 * 200mm | C.I. | 180 | Each |
121 | Swages Top & Bottom (2pcs set) 19mm | C.I. | 275 | Each |
122 | Swage Block 30*30*12cm | C.I. | 3750 | Each |
123 | Flatters (Rodded) | C.I. | 190 | Each |
124 | Fuller Top & Bottom | C.I. | 275 | Each |
125 | Anvil 50 Kgs | C.I. | 3300 | Each |
126 | Anvil Stand | MS Angle | 3300 | Each |
127 | Shovel | Standard | 350 | Each |
128 | Trammer 25cm | Bharat/Samrat | 650 | Each |
129 | Rake | Standard | 280 | Each |
130 | Pocker | Sanam | 30 | Each |
131 | Handle (Wooden) | Standard | 15 | Each |
132 | Leather Apron | Standard | 150 | Each |
133 | Prick Punch set of 4pcs | Bharat/Samrat | 160 | Each |
134 | Mallet wooden | Standard | 75 | Each |
135 | Snips Straight 25cm | Standard | 90 | Each |
136 | Setting Hammers with handle | Standard | 135 | Each |
137 | Planishing Hammer | Standard | 150 | Each |
138 | Snip Bent 25cm | Standard | 120 | Each |
139 | Stake Hatchet | C.I. | 750 | Each |
140 | Stake Grooving | C.I. | 750 | Each |
141 | Guage Imperial Sheet | Technika | 120 | Each |
142 | Anvil 50 Kgs on Stand | Standard | 9000 | Each |
143 | Drilling Machine Pillar Type 0-20mm capacity with Motorised chuck and key | Laxmi Motor | 14500 | Each |
144 | Drilling Machine Pillar Type 0-12mm capacity with Motorised chuck and key | Laxmi Motor | 9000 | Each |
145 | Forge Portable Hand Blower 38cm | Standard | 1200 | Each |
146 | Grinding Machine Bench type with 20cm dia with 2 wheels rough and smooth | Standard | 8000 | Each |
147 | Guage Slip as Johnson Metric Set | Aerospace | 7700 | Each |
148 | Guage Telescopic 15 to 150mm | Aerospace | 3400 | Each |
149 | Dial Test Indicator .01mm on stand | Aerospace | 1900 | Each |
150 | Sine bar 125mm | Bharat/Samrat | 2200 | Each |
151 | Sine bar 250mm | Bharat/Samrat | 6500 | Each |
152 | Lathe Tools HSS Tipped set of 9pcs | Sandvik | 4500 | Each |
153 | Lathe Tools 6mm * 75mm | Miranda | 225 | Each |
154 | Lathe Tools 8mm * 75mm | Miranda | 300 | Each |
155 | Lathe Tools 10mm * 75mm | Miranda | 400 | Each |
156 | ArmStrong Type Tool Bit Holder R.H 8mm | Bharat/Samrat | 381 | Each |
157 | ArmStrong Type Tool Bit Holder L.H 8mm | Bharat/Samrat | 381 | Each |
158 | ArmStrong Type Tool Bit Holder Straight 8mm | Bharat/Samrat | 291 | Each |
159 | Stilson Wrenches 250cm | Taparia | 183 | Each |
160 | Spanner Monkey upto 5cm | Taparia | 230 | Each |
161 | Pipe Cutter 6 to 50mm Wheel Type | Forger | 850 | Each |
162 | Pipe Vice to grip pipe upto 50mm | Standard | 1400 | Each |
163 | Pipe Stock & Dies Set 1/2,3/4,1,1-1/4,1-1/2,2 | Metro | 3200 | Each |
164 | Adjustable Spanner 38cm long | Taparia | 575 | Each |
165 | Adjustable Pipe Chain Type 3 to 63cm | Tiger / Leader | 2690 | Each |
166 | Dial Vernier Caliper 150mm LC 0.05mm | Aerospace | 850 | Each |
167 | Depth Micrometer 0-100mm 0.01mm | Aerospace | 4900 | Each |
168 | Vernier Caliper 0-150mm 0.02mm | Aerospace | 550 | Each |
Taxes: Vat 5% extra | ||||
Payment: Immediate by Cash / DD / Credit Card. | ||||
Material: Same Day Delivery. |